
Specifications

7.50
Length (m)

2.50
width (m)

10
Number of passengers

1700
Weight (kg)

1 2
Engines

300 Cv / 2×150 Cv
Engine (max)

270 L
Fuel tank

80 L
Fresh water tank

C
Category

L XL
Tree type


ODYSSEY 25 PACKS
| Classic | Trendy | Cruise | |
|---|---|---|---|
| Gas aerator | |||
| Towing rings | |||
| Hoisting rings | |||
| Compass | |||
| Choosing the color of the hull | |||
| Steering console | |||
| Battery coupler | |||
| Outdoor stove with stainless steel sink | |||
| Flipping davit | |||
| Bow Davier | |||
| Hydraulic Direction | |||
| Deck shower + fresh water tank 80L | |||
| Navigation lights | |||
| Electric trim correction flaps | |||
| stainless steel outdoor refrigerator | |||
| Electric Windlass | |||
| Fuel Indicator |
| Classic | Trendy | Cruise | |
|---|---|---|---|
| Electric Horn | |||
| Stainless steel handrail | |||
| Nable of water evacuation | |||
| Windshield | |||
| Fiberglass rear rail with stainless steel ladder | |||
| Bilge pump with automatic float | |||
| Built-in canes | |||
| MP3 post + 04 Marine Speaker | |||
| Fuel tank 270L | |||
| Outdoor Saddlery | |||
| Outdoor upholstery | |||
| Water separator | |||
| Pavilion support | |||
| Round Back Outdoor table | |||
| Electric board + USB port | |||
| Mooring cleats | |||
| Steering wheel | |||
| Voltmeter |
OPTIONS
- Security equipment
- SONDEUR GPS handset
- CoolPower for fridge
- LED bridge lighting
- pilot seat cover
- Console cover
- Underwater light
- Automatic pilot
- Preparation and Launching
- Shore power socket with 220V charger +15m cable **
- VHF radio
- Transport trailer
- Teak Deck liner
- stainless steel hard top









