
Specifications

6.04
Length (m)

2.34
width (m)

06
Number of passengers

750
Weight (kg)

1
Engines

1 x 150 Cv
Engine (max)

XL
Tree type

96 L
Fuel tank

80 L
Fresh water tank

C
Category


KYRANIS 20 PACKS
| Classic | Trendy | Cruise | |
|---|---|---|---|
| Gas aerator | |||
| Towing rings | |||
| Hoisting rings | |||
| Stainless steel balcony | |||
| Compass | |||
| Choosing the color of the hull | |||
| Steering console + Driver's seat | |||
| Battery coupler | |||
| Flipping davit | |||
| Bow Davier | |||
| Cable direction | |||
| Hydraulic Direction | |||
| Outdoor shower + fresh water tank 80L | |||
| Stainless steel ladder | |||
| Extention living room interior in berth | |||
| Cabin lights | |||
| Navigation lights | |||
| Electric Windlass | |||
| Cabin porthole |
| Classic | Trendy | Cruise | |
|---|---|---|---|
| Fuel Indicator | |||
| Electric Horn | |||
| stainless steel handrail around the windshield | |||
| Nable of water evacuation | |||
| Windshield | |||
| Fiberglass backboard | |||
| Bilge pump with automatic float | |||
| Built-in canes | |||
| MP3 post + Marine Speaker | |||
| Fuel tank 96L | |||
| Composite roll bar | |||
| Outdoor and indoor Saddlery | |||
| Water separator | |||
| Pavilion support | |||
| Round Back Outdoor table | |||
| Electric board + USB port | |||
| Mooring cleats | |||
| Steering wheel | |||
| Voltmeter |
OPTIONS
- Security equipment
- SONDEUR GPS handset
- Console cover
- Preparation and Launching
- VHF radio
- Transport trailer
- Composite roll bar
- Teak Deck liner
- Bimini for composite roll bar



